<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Centaur Turboshaft engine test</title>
	<atom:link href="http://www.netmarktools.info/bl/2nd-mortgages/?feed=rss2&#038;p=5294" rel="self" type="application/rss+xml" />
	<link>http://www.netmarktools.info/bl/2nd-mortgages/?p=5294</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 11:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AgentJayZ</title>
		<link>http://www.netmarktools.info/bl/2nd-mortgages/?p=5294&#038;cpage=1#comment-9341</link>
		<dc:creator>AgentJayZ</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmarktools.info/bl/2nd-mortgages/?p=5294#comment-9341</guid>
		<description>The only explanation I can offer is this:
The nominal speed of the free power turbine (n2) is 15,000 rpm.

I&#039;m guessing that 300-800 rpm is so low on the range of the pickup that the readings may be a bit unstable.

On the other hand, for this test the power tubine has no load, so it could gain speed very quickly. But coastdown would be slower...</description>
		<content:encoded><![CDATA[<p>The only explanation I can offer is this:<br />
The nominal speed of the free power turbine (n2) is 15,000 rpm.</p>
<p>I&#8217;m guessing that 300-800 rpm is so low on the range of the pickup that the readings may be a bit unstable.</p>
<p>On the other hand, for this test the power tubine has no load, so it could gain speed very quickly. But coastdown would be slower&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred3000</title>
		<link>http://www.netmarktools.info/bl/2nd-mortgages/?p=5294&#038;cpage=1#comment-9342</link>
		<dc:creator>fred3000</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmarktools.info/bl/2nd-mortgages/?p=5294#comment-9342</guid>
		<description>at 1:00, on the monitor, the n2 window is just bugging or why is it hopping?</description>
		<content:encoded><![CDATA[<p>at 1:00, on the monitor, the n2 window is just bugging or why is it hopping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aruju01</title>
		<link>http://www.netmarktools.info/bl/2nd-mortgages/?p=5294&#038;cpage=1#comment-9343</link>
		<dc:creator>aruju01</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmarktools.info/bl/2nd-mortgages/?p=5294#comment-9343</guid>
		<description>Tiny yes, but still 4,700 shaft horsepower!</description>
		<content:encoded><![CDATA[<p>Tiny yes, but still 4,700 shaft horsepower!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: analyzingfunny</title>
		<link>http://www.netmarktools.info/bl/2nd-mortgages/?p=5294&#038;cpage=1#comment-9344</link>
		<dc:creator>analyzingfunny</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmarktools.info/bl/2nd-mortgages/?p=5294#comment-9344</guid>
		<description>hehe look at that tiny thing~!</description>
		<content:encoded><![CDATA[<p>hehe look at that tiny thing~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphamale666</title>
		<link>http://www.netmarktools.info/bl/2nd-mortgages/?p=5294&#038;cpage=1#comment-9345</link>
		<dc:creator>alphamale666</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmarktools.info/bl/2nd-mortgages/?p=5294#comment-9345</guid>
		<description>That&#039;s what I call a Turbo!!... hahaha</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I call a Turbo!!&#8230; hahaha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
